• bbb

ʻOrdinary Discount Snubber Film Capacitor - High Energy Density Film capacitor me ka palapala UL (AKMJ-PS) – CRE

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

Wikiō pili

Manaʻo manaʻo (2)

ʻAʻole wale mākou e hoʻāʻo i kā mākou mea maikaʻi loa e hāʻawi i nā lawelawe loea maikaʻi loa i kēlā me kēia mea kūʻai aku, akā mākaukau nō hoʻi e loaʻa i nā manaʻo i hāʻawi ʻia e ko mākou mau manaʻo.Nā Kānana Kānana Voltage Kiʻekiʻe , ʻO Super Capacitor maikaʻi , Aluminum Can Capacitor, Nā mea hana pololei, Advanced Injection Molding Equipment, Laina hui lako, labs a me ka hoʻomohala polokalamu ko mākou hiʻohiʻona.
ʻOrdinary Discount Snubber Film Capacitor - High Energy Density Film capacitor me ka palapala UL (AKMJ-PS) – CRE Detail:

AKMJ-PS moʻo

Hoʻohana ʻia nā capacitors kānana AC no nā mea hoʻohuli mana AC.

Hoʻohana ʻia nā mea hoʻōla ponoʻī, maloʻo, capacitor me ka hoʻohana ʻana i ke kiʻi ʻoniʻoni PP metala i hoʻopaʻa ʻia e hōʻoia i ka haʻahaʻa haʻahaʻa haʻahaʻa, ke kūpaʻa rupture kiʻekiʻe a me ka hilinaʻi kiʻekiʻe.ʻAʻole manaʻo ʻia ʻo ka wehe ʻana i ka over-pressure he pono.Hoʻopaʻa ʻia ka luna capacitor me ka epoxy eco-friendly e hoʻopau iā ia iho.ʻO ka hoʻolālā kūikawā e hōʻoia i ka haʻahaʻa haʻahaʻa haʻahaʻa.

IMG_0631.HEIC

Palapala noi

ʻO nā mea hoʻololi makani makani a me nā mea hoʻohuli lā he mau laʻana o ia mau noi.

w

Papa kuhikuhi

Voltage 550V.DC(85℃) 600V(70℃)
Cn (uF) helu o na uwea φD (mm) L(mm)±1 T(mm)±1 H(mm)±1 Pitch(mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) Ipk (A) Irms(A) (@10KHz 85℃)
P1 P2
4 2 0.8 32 11 21 27.5 20.5 10 75 300 4
7 2 0.8 32 15 25 27.5 11.5 10 75 525 6.5
10 2 1 32 18 28 27.5 8 10 75 750 9
12 2 1 32 21 31 27.5 7 10 75 900 10
20 2 1.2 42.5 24.5 27.5 37.5 7 10 40 800 11
30 4 1.2 42.5 24 44 37.5 20.3 6.5 10 40 1200 15
45 4 1.2 42.5 29 37 37.5 20.3 6 10 40 1800 17
60 4 1.2 42.5 30 45 37.5 20.3 4.5 15 40 2400 18.5
60 4 1.2 42.5 33 45 37.5 20.3 4.5 15 40 2400 18.5
75 4 1.2 42.5 35 50 37.5 20.3 3 15 20 1500 19
75 4 1.2 57.5 30 45 52.5 20.3 3.2 15 20 1500 18
100 4 1.2 42.5 40 55 37.5 20.3 2.8 15 20 2000 20
100 4 1.2 57.5 35 50 52.5 20.3 3 15 20 2000 22
110 4 1.2 57.5 35 50 52.5 20.3 3 15 20 2200 23
120 4 1.2 57.5 38 54 52.5 20.3 2.8 15 20 2400 25
150 4 1.2 57.5 42.5 56 52.5 20.3 2.5 15 20 3000 28
150 4 1.2 57.5 45 55 52.5 20.3 2.5 15 20 3000 28
200 4 1.2 57.5 45 65 52.5 20.3 2.3 15 20 4000 28
Voltage 700V.DC(85℃)800V(70℃)
Cn (uF) helu o na uwea φD (mm) L(mm)±1 T(mm)±1 H(mm)±1 Pitch(mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) Ipk (A) Irms(A) (@10KHz 85℃)
P1 P2
3 2 0.8 32 11 21 27.5 23 10 75 225 4
5 2 0.8 32 15 25 27.5 14 10 75 375 6
8 2 1 32 18 28 27.5 8.5 10 75 600 8.5
10 2 1 32 21 31 27.5 7 10 75 750 10
10 2 1.2 42.5 24.5 27.5 37.5 10 10 40 400 10
20 4 1.2 42.5 24 44 37.5 20.3 7.5 10 40 800 12
25 4 1.2 42.5 29 37 37.5 20.3 6 10 40 1000 12
40 4 1.2 42.5 33 45 37.5 20.3 5.5 10 40 1600 13
40 4 1.2 57.5 30 45 52.5 20.3 6 15 20 800 15
45 4 1.2 42.5 35 50 37.5 20.3 5 10 40 1800 15
50 4 1.2 57.5 30 45 52.5 20.3 5.5 15 20 1000 18
55 4 1.2 42.5 40 55 37.5 20.3 4.5 10 40 2200 18
60 4 1.2 57.5 35 50 52.5 20.3 5 15 20 1200 20
75 4 1.2 57.5 35 50 52.5 20.3 4.5 15 20 1500 22
80 4 1.2 57.5 38 54 52.5 20.3 4 15 20 1600 22
90 4 1.2 57.5 42.5 56 52.5 20.3 3.5 15 20 1800 25
100 4 1.2 57.5 42.5 56 52.5 20.3 3.2 15 20 2000 27.5
100 4 1.2 57.5 45 55 52.5 20.3 3.2 15 20 2000 27.5
110 4 1.2 57.5 45 65 52.5 20.3 3 15 20 2200 28
Voltage 800V.DC(85℃)900V(70℃)
Cn (uF) helu o na uwea φD (mm) L(mm)±1 T(mm)±1 H(mm)±1 Pitch(mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) Ipk (A) Irms(A) (@10KHz 85℃)
P1 P2
2 2 0.8 32 11 21 27.5 31 10 75 150 3.5
4 2 0.8 32 15 25 27.5 15.5 10 75 300 5.5
6 2 1 32 18 28 27.5 10.5 10 75 450 7.5
8 2 1 32 21 31 27.5 8 10 75 600 9.5
15 2 1.2 42.5 24 44 37.5 10 10 40 600 10
20 4 1.2 42.5 29 37 37.5 20.3 7.5 10 40 800 12
30 4 1.2 42.5 33 45 37.5 20.3 4.5 10 40 1200 16
35 4 1.2 57.5 30 45 52.5 20.3 5.5 15 20 700 14
45 4 1.2 42.5 35 50 37.5 20.3 4.2 10 40 1800 17
50 4 1.2 57.5 35 50 52.5 20.3 4.5 15 20 1000 18
55 4 1.2 42.5 40 55 37.5 20.3 4 10 40 2200 18
60 4 1.2 57.5 38 54 52.5 20.3 4.5 15 20 1200 20
70 4 1.2 57.5 42.5 56 52.5 20.3 3.5 15 20 1400 22
75 4 1.2 57.5 45 55 52.5 20.3 3.2 15 20 1500 24
85 4 1.2 57.5 45 65 52.5 20.3 3 15 20 1700 26
Voltage 1100V.DC(85 ℃) 1200V (70 ℃)
Cn (uF) helu o na uwea φD (mm) L(mm)±1 T(mm)±1 H(mm)±1 Pitch(mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) Ipk (A) Irms(A) (@10KHz 85℃)
P1 P2
1 2 0.8 32 11 21 27.5 45.5 10 95 95 3
2 2 0.8 32 15 25 27.5 23 10 95 190 4.5
3 2 1 32 18 28 27.5 15.5 10 95 285 6
4 2 1 32 21 31 27.5 11.5 10 95 380 8
10 2 1.2 42.5 24 44 37.5 11 10 40 429 11
15 4 1.2 42.5 29 37 37.5 20.3 8 10 40 600 15
20 4 1.2 42.5 30 45 37.5 20.3 5 10 40 800 18
20 4 1.2 42.5 33 45 37.5 20.3 5 10 40 800 18
20 4 1.2 57.5 30 45 52.5 20.3 7 15 25 500 15
25 4 1.2 57.5 35 50 52.5 20.3 6 15 25 625 17
30 4 1.2 57.5 35 50 52.5 20.3 5 15 25 750 18
35 4 1.2 42.5 35 50 37.5 20.3 4.5 10 40 1400 19
40 4 1.2 57.5 35 50 52.5 20.3 5 15 25 1000 18
45 4 1.2 57.5 38 54 52.5 20.3 4.5 15 25 1125 18.5
50 4 1.2 57.5 42.5 56 52.5 20.3 3.5 15 25 1250 20
55 4 1.2 57.5 42.5 56 52.5 20.3 3.5 15 25 1375 21
60 4 1.2 57.5 45 55 52.5 20.3 3.2 15 25 1500 22
70 4 1.2 57.5 45 65 52.5 20.3 3 15 25 1750 24
Voltage 1200V.DC(85 ℃) 1500V (70 ℃)
Cn (uF) helu o na uwea φD (mm) L(mm)±1 T(mm)±1 H(mm)±1 Pitch(mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) Ipk (A) Irms(A) (@10KHz 85℃)
P1 P2
1 2 0.8 32 11 21 27.5 43 10 100 100 3
2 2 0.8 32 15 25 27.5 21.5 10 100 200 5
3 2 1 32 18 28 27.5 14.5 10 100 300 6.5
4 2 1 32 21 31 27.5 11 10 100 400 8
12 4 1.2 42.5 30 45 37.5 20.3 5 10 50 600 15
12 4 1.2 57.5 30 45 52.5 20.3 11 15 40 480 13
18 4 1.2 42.5 35 50 37.5 20.3 4.5 10 50 900 18
20 4 1.2 42.5 40 55 37.5 20.3 7 15 50 1000 16
20 4 1.2 57.5 35 50 52.5 20.3 8 15 40 800 17
25 4 1.2 57.5 42.5 56 52.5 20.3 7 15 40 1000 20
40 4 1.2 57.5 45 55 52.5 20.3 6 15 25 1000 22
45 4 1.2 57.5 45 65 52.5 20.3 5.5 15 25 1125 24
Voltage 1800V.DC(85 ℃) 2000V (70 ℃)
Cn (uF) helu o na uwea φD (mm) L(mm)±1 T(mm)±1 H(mm)±1 Pitch(mm) ESR (mΩ) ESL (nH) dv/dt (V/μS) Ipk (A) Irms(A) (@10KHz 85℃)
P1 P2
6 4 1.2 42.5 30 45 37.5 20.3 24 10 100 600 5
8 4 1.2 42.5 35 50 37.5 20.3 20 10 100 800 8
10 4 1.2 42.5 40 55 37.5 20.3 18 10 100 1000 10
8 4 1.2 57.5 30 45 52.5 20.3 12 15 50 400 13
10 4 1.2 57.5 35 50 52.5 20.3 10 15 50 500 17
15 4 1.2 57.5 42.5 56 52.5 20.3 8 15 50 750 20
18 4 1.2 57.5 45 55 52.5 20.3 7.5 15 50 900 21
20 4 1.2 57.5 45 65 52.5 20.3 7 15 45 900 22

Hiʻona

1. Ka pahu pahu, ʻo ka ipu hao resin eco-friendly;

2. Kau ʻia ʻo PCB, nā alakaʻi pin;

3. polypropylene dielectric;

4. Hoʻopilikino (capacitance, voltage, dimension, pitch distance);

5. E pale i ka wela loa: High Temperature, Humidity


Nā kiʻi kikoʻī huahana:

ʻOrdinary Discount Snubber Film Capacitor - High Energy Density Film capacitor me ka palapala UL (AKMJ-PS) - nā kiʻi kikoʻī CRE

ʻOrdinary Discount Snubber Film Capacitor - High Energy Density Film capacitor me ka palapala UL (AKMJ-PS) - nā kiʻi kikoʻī CRE

ʻOrdinary Discount Snubber Film Capacitor - High Energy Density Film capacitor me ka palapala UL (AKMJ-PS) - nā kiʻi kikoʻī CRE

ʻOrdinary Discount Snubber Film Capacitor - High Energy Density Film capacitor me ka palapala UL (AKMJ-PS) - nā kiʻi kikoʻī CRE


Alakaʻi Huahana Pili:

ʻO kā mākou pahuhopu ka hāʻawi ʻana i nā huahana maikaʻi ma nā pae kumu kūʻai hoʻokūkū, a me ke kākoʻo kiʻekiʻe i nā mea kūʻai aku a puni ka honua.ʻO mākou ISO9001, CE, a me GS i hōʻoia ʻia a pili pono i kā lākou mau kikoʻī maikaʻi maikaʻi no ka Ordinary Discount Snubber Film Capacitor - High Energy Density Film capacitor me ka palapala UL (AKMJ-PS) - CRE , E hāʻawi ka huahana i nā wahi āpau o ka honua. , e like me: Botswana, Latvia, Juventus, Hana pono ʻia kēlā me kēia huahana, e ʻoluʻolu ʻoe.Ua nānā pono ʻia kā mākou mea kūʻai i ke kaʻina hana, no ka mea e hāʻawi wale iā ʻoe i ka maikaʻi maikaʻi loa, e hilinaʻi mākou.ʻO nā kumukūʻai kiʻekiʻe akā nā kumukūʻai haʻahaʻa no kā mākou hui lōʻihi.Hiki iā ʻoe ke loaʻa nā koho like ʻole a hilinaʻi like ka waiwai o nā ʻano āpau.Inā he nīnau kāu, mai kānalua e nīnau mai iā mākou.
  • Hiki i nā huahana o ka hui ke hoʻokō i kā mākou mau pono like ʻole, a ʻoi aku ke kumukūʻai, ʻo ka mea nui ka maikaʻi loa. 5 Hoku Na Paula mai Belarus - 2018.06.03 10:17
    Ua hāʻawi mai nā limahana ʻenehana iā mākou i nā ʻōlelo aʻoaʻo maikaʻi loa i ke kaʻina hana, maikaʻi loa kēia, mahalo nui mākou. 5 Hoku Na Lisa mai Nicaragua - 2017.04.28 15:45

    E hoʻouna i kāu leka iā mākou:

    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

    E hoʻouna i kāu leka iā mākou: