ʻO ka capacitor kiʻiʻoniʻoni metalized no ka noi lako mana (DMJ-MC)
ʻikepili ʻenehana
Laulā wela hana | Max.Operating wela: +85 ℃ ʻO ka mahana o luna: +70 ℃ ʻAno haʻahaʻa wela:-40 ℃ | |
kaha kaha | 50μF~4000μF | |
Volta koho | 450V.DC~4000V.DC | |
Ka hoʻomanawanui ʻana | ±5%(J);±10%(K) | |
E kū i ka uila | Vt-t | 1.5Un DC/60S |
Vt-c | 1000+2×Un/√2 (V.AC) 60S(min3000 V.AC) | |
Ma luna o ka Voltage | 1.1Un(30% o ka hoʻouka-dur) | |
1.15Un(30min/lā) | ||
1.2Un(5min/lā) | ||
1.3Un(1min/lā) | ||
1.5Un (100ms i kēlā me kēia manawa, 1000 mau manawa i ke ola) | ||
Ka mea hoopau | tgδ≤0.003 f=100Hz | |
tgδ0≤0.0002 | ||
Kūleʻa hoʻokaʻawale | Rs*C≥10000S (ma 20 ℃ 100V.DC 60s) | |
Hoʻopaʻa ahi | UL94V-0 | |
kiʻekiʻe kiʻekiʻe | 3500m | |
Pono ka hoʻolālā maʻamau inā ʻoi aku ke kiʻekiʻe o ka hoʻonohonoho ʻana ma luna o 3500m | ||
Manaolana ola | 100000h(Un; Θhotspot≤70 °C) | |
Kūlana kuhikuhi | IEC61071 ;GB/T17702; |
ʻO ko mākou ikaika
1. ʻO ka lawelawe hoʻolālā maʻamau e like me kahi noi kikoʻī;
2. ʻO ka hui ʻenehana akamai ʻo CRE e kākoʻo i kā mākou mea kūʻai aku me ka hopena ʻoihana ʻoi loa;
3. 24 hola lawelawe pūnaewele;
4. Loaʻa ka ʻikepili, nā kiʻi, nā papahana holomua.
Hiʻona
ʻO ke ʻano o ka noi no nā capacitors DC he ʻokoʻa like.Hoʻohana ʻia nā capacitor hoʻoluʻu e hōʻemi i ka ʻāpana AC o ka fluctuating DC voltage (e like me nā lako mana no ka noi ʻoihana).
Hiki i kā mākou mau capacitors kiʻiʻoniʻoni ke komo a hoʻokuʻu i nā au kiʻekiʻe loa i loko o nā manawa pōkole, ʻoi aku ka nui o nā kumukūʻai kiʻekiʻe o nā au ma mua o nā waiwai RMS.
Hiki nō hoʻi i nā capacitors hoʻokuʻu ʻana o Surge (pulse) ke hāʻawi a hoʻopaʻa i nā piʻi pōkole loa o kēia manawa.Hoʻohana pinepine ʻia lākou i nā noi hoʻokuʻu me nā volt reversing ʻole, a ma nā alapine repetition haʻahaʻa, e like me ka ʻenehana laser.
Palapala noi
1. Mea ho'āʻo uila kiʻekiʻe;
2. Nā mea hoʻoponopono DC;
3. ʻenehana ana a me ka hoʻomalu;
4. E mālama i ka ikehu ma nā kaapuni waena DC;
5. transistor a me thyristor mana hoohuli;