ʻO ka mana hoʻokō kiʻekiʻe no nā kaʻa uila (EV) a me nā kaʻa uila Hybrid (HEV) (DKMJ-AP)
ʻikepili ʻenehana
Laulā wela hana | -40 ℃~105 ℃ | |
Kaulana wela o ka mālama ʻana | -40 ℃~105 ℃ | |
Un/ Ua helu ʻia | 450V.DC | |
Cn/ Hoʻoholo ʻia ka mana | 580μF | |
Cap.tol | ±10%(K) | |
E kū i ka uila | Vt-t | 1.5Un/10S(20℃±5℃) |
Vt-c | 3000V.AC/10S(50Hz,20℃±5℃) | |
Ka mea hoopau | tgδ≤0.001 f=100Hz | |
tgδ0≤0.0002 | ||
Kūleʻa hoʻokaʻawale | Rs×C≥10000S (ma 20 ℃ 100V.DC 60s) | |
ESR | ≤0.6mΩ(10KHz) | |
Ls | ≤15nH | |
ʻO Rth | 3.5K/W | |
Max.Irms i kēia manawa | 80A (70 ℃) | |
ʻAʻole hoʻi hou ka puʻu uila (Us) | 675V.DC | |
ʻO kēia manawa kiʻekiʻe loa (Î) | 5.8KA | |
ʻO kēia ka piʻi kiʻekiʻe loa (Is) | 11.6KA | |
Mea hoʻopiha | Maloo, polypropylene | |
ʻAʻole kuhi | ≤50Pūpono | |
Manaolana ola | 100,000 hola | |
Kūlana kuhikuhi | IEC 61071 ;AEC Q 200D-2010 | |
Kaumaha | ≈1.0kg | |
Anana | 164mm×115mm×45mm |
Hiʻona
A. Puke palaki, sila me ka epoxy resin;
B. Copper alakaʻi, hoʻokomo maʻalahi;
C. Hiki nui, liʻiliʻi;
D. Ke kū'ē i ka voltage kiʻekiʻe, me ka ho'ōla pono'ī;
E. ESR haʻahaʻa, hiki ke hoʻohaʻahaʻa maikaʻi i ka volta hoʻohuli.
Manaolana ola
kaha kiʻi
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou