Hoʻoponopono pilikino hoʻolaʻa kiʻiʻoniʻoni no nā noi EV a me HEV
ʻikepili ʻenehana
工作温度范围/Pahana wela o ka hana | -40 ℃~105 ℃ | |
贮存温度范围/Pahana wela o ka waihona | -40 ℃~105 ℃ | |
额定电压 ʻAʻole/ I helu ʻia | 450V.DC | |
额定容量Cn/ Rated capaciance | 580μF | |
容量偏差/Cap.tol | ±10%(K) | |
耐电压/Paʻa uila | Vt-t | 1.5Un/10S(20℃±5℃) |
Vt-c | 3000V.AC/10S(50Hz,20℃±5℃) | |
损耗角正切/Hui hoʻopau | tgδ≤0.001 f=100Hz | |
介质损耗tgδ0≤0.0002 | ||
绝缘电阻/Hoʻopaʻa kūʻokoʻa | Rs×C≥10000S (ma 20 ℃ 100V.DC 60s) | |
等效串联电阻/ESR | ≤0.6mΩ(10KHz) | |
自感/Ls | ≤15nH | |
热阻/Rth | 3.5K/W | |
额定电流/Max.Irms i kēia manawa | 80A (70 ℃) | |
浪涌电压/ʻAʻole-recurrent surge voltage (Us) | 675V.DC | |
脉冲峰值电流/Ke kiʻekiʻe kiʻekiʻe o kēia manawa (Î) | 5.8KA | |
浪涌电流/ ʻO ke au piʻi kiʻekiʻe loa(Is) | 11.6KA | |
灌封料/Hoʻopiha mea | 干式,环氧树脂或聚氨酯(Resin or Polyurethane, maloʻo) | |
失效率/Ka helu kuhi hewa | ≤50Pūpono | |
预期寿命/Life expectancy | 参考预期寿命曲线 | |
引用标准/Reference standard | IEC 61071 ;AEC Q 200D-2010 | |
重量/Weight | ≈1.0kg | |
尺寸/Dimension | 164mm×115mm×45mm |
Moʻo DKMJ-AP
Hoʻohana pinepine kēia mau capacitors i nā EV, HEV, a me nā PHEV.
1. Hiki ke hoʻokō i nā kikoʻī mechanical a me ka uila
2. Ka lōʻihi o ke ola
3. Hōʻoiaʻiʻo ʻia ka hilinaʻi kahua me nā pōʻino ʻole, ʻoiai ma lalo o ka hoʻohana koʻikoʻi
4. Makeke ākea a me ka noi kūpono
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou